
Centrifuga MPW 260RH Universal
31/01/2014
BARRA AGITADORA MAGNÉTICA forma pesa revestimiento PTFE
26/12/2013MPW 351e Universal
Solicitar Información
Pagos en efectivo o tarjetas bancarias

Categorías: Centrifugas Universales, Centrifugas, Centrifugas de laboratorio
Descripción
The MPW 351e is a desktop laboratory centrifuge dedicated for general purpose use. It finds applications in medical, veterinary, industrial as well as other laboratories. The construction of the centrifuges is based on the broad experience of the MPW Med. instruments company and its many years of cooperation with laboratories and medical institutions.
Data sheet
![]() |
230V-50/60Hz; 115V-50/60Hz |
![]() |
320W |
![]() |
800ml |
![]() |
100 ÷ 4500 rpm |
![]() |
3305 x g |
![]() |
0 ÷ 99min |
![]() |
430 x 540 x 380mm [HxWxD] |
![]() |
41/45kg (230V/115V) |
FEATURES
- maintenance-free induction motor
- modern software system
- LCD display
- RPM adjustment
- centrifuging time adjustment
- continuous operation mode
- „SHORT” operation mode
- automatic rotor identification
- effective ventilation system
- broad range of rotors and additional equipment
SAFETY
- unbalance warning
- lid locking during rotor run
- emergency lid lock release
- motor thermal protection
- Product conforming with the EN-61010-1 and EN-61010-2-020 international safety norms
Angle rotors
Capacity | RPM | RFC | ANGLE |
---|---|---|---|
24x15ml – complete with 13080 or 13081 buckets | 4 500 | 3 237 | 30° |
Round carriers 7/5 ml (Ø 13,3 mm) | |||
32×10/15ml – complete with 13080 or 13081 buckets | 4 500 | 3 283 | 45° |
30×10/15ml | 4 500 | 3 011 | 30° |
12×25/30ml – complete with 13329 buckets | 4 500 | 2 716 | 30° |
Round carriers 7 ml (Ø 13×100 mm) | |||
Round carriers 15/10 ml (Ø 17×120 mm) | |||
24×15/10ml – complete with 13080 or 13081 buckets | |||
10x50ml – complete with 13275 or 13276 buckets | |||
Buckets with screw for 50 ml Falcon tubes and round carriers 14248 | |||
Buckets 50 ml with PC cap 17151 | |||
Buckets 50 ml for Falcon tubes and round carriers 14248, 14089 | |||
Round carriers for 15 ml Falcon tubes (Ø 17×120 mm) | |||
Round carriers 30/25 ml (Ø 26×100 mm) for buckets 13249, 13250, 13266, 13267, 13275 or 13276 | |||
24×15/10ml + 8x2ml – complete with 13080 or 13081 buckets | |||
10×30/25ml – complete with 13329 buckets |
Swing-out rotors
Capacity | RPM | RFC | ANGLE |
---|---|---|---|
4x200ml | 4 500 | 3 305 | – |
Buckets 2 x 50 ml Falcon tubes (Ø 30 x120 mm) | |||
Buckets 50 ml Falcon tubes (Ø 30×120 mm) | |||
Hangers 4 x 15 ml Falcon with buckets 13080 | |||
Buckets 100 ml for round carriers 14181, 14186-14190, 14192 (Ø 45,5 mm) | |||
Rubber pads under tubes 100/50/30/25 ml | |||
Rubber pads under glass tube 100 ml | |||
Round carriers 5 x 2/7 ml (Ø 12,5×100 mm) | |||
Round carriers 4 x 7 ml (Ø 13,1×100 mm) | |||
Round carriers 4 x 15/10 ml (Ø 16,5×112 mm) | |||
Round carriers for tube 50 ml Falcon (Ø 30 x120 mm) with rubber pads 14188 | |||
Round carriers for tubes 30/25 ml (Ø 25,5 x100 mm) with rubber pads 14188 | |||
Round carriers for tube 50 ml (Ø 35 x100 mm) with rubber pads 14188 | |||
Buckets 200 ml for carriers 14104-14113, 14441-14450 (Ø 56,5 mm) and bottles | |||
Buckets 200 ml with screw for carriers 14104-14113, 14441-14450 and bottles | |||
Buckets 200 ml with PC caps 17111 | |||
Round carriers 50 ml (Ø 35×100 mm) for bucket 13437, 13438 | |||
Round carriers 100 ml (Ø 45,5×100 mm) | |||
Round carriers 7 x 7 ml (Ø 13,5×100 mm) | |||
Round carriers 7 x 10 ml (Ø 17×75 mm), short | |||
Round carriers 7 x 5 ml (Ø 13,5×75 mm), short | |||
Round carriers 7 x 15/10 ml (Ø 17×110 mm) | |||
Round carriers 5 x 15 ml (Ø 16,7×110 mm) | |||
Round carriers 3 x 30/25 ml (Ø 25,5×100 mm) | |||
Round carriers 50 ml (Ø 30×120 mm) Falcon | |||
Round carriers 12 x 7 ml (Ø 12,1×100 mm) | |||
Round carriers 50 ml (Ø 35×100 mm) | |||
Round carriers 12 x 5 ml (Ø 12,1×75 mm), short | |||
Round carriers 12 x 1,2 ml S-Monovette (Ø 9×66 mm) | |||
Round carriers 4 x 12 ml (Ø 17,1/19,4×60/107 mm), short | |||
Round carriers 9 x 2/1,5 ml (Ø 11×41 mm) |
Special rotors
Capacity | RPM | RFC | ANGLE |
---|---|---|---|
2×3 MTP** (standard)2×1 MTP** (deepwell***) – complete with 13286 buckets | 4 300 | 2 626 | – |