
SISTEMA de MONITORIZACIÓN Wireless, Spylog Plus
16/01/2014
Termociclador XP Cycler
30/12/2013MPW 352RH Universal
Solicitar Información
Pagos en efectivo o tarjetas bancarias

Categorías: Centrifugas Universales, Centrifugas, Centrifugas de laboratorio
Etiquetas: MPW Centrifuga Universal Laboratorio
Descripción
The MPW 352RH model is a refrigerated and heated desktop laboratory centrifuge. It find application in medical, biochemical, veterinary, industrial as well as other laboratories. The construction of the centrifuge is based on the broad experience of the MPW Med instruments company and its many years of cooperation with laboratories and medical institutions.
Data sheet
![]() |
230V 50Hz; 230V 60Hz; 115V 50Hz; 115V 60Hz |
![]() |
980W |
![]() |
1000ml |
![]() |
90 ÷ 18000 rpm |
![]() |
30065 x g |
![]() |
0 ÷ 99h 59min 59s, or ∞, 1s interval |
![]() |
380 x 443 x 695mm [HxWxD] |
![]() |
-20C ÷ +55°C * |
![]() |
65,7/71,8kg (230V/115V) |
FEATURES
- with cooling and heating
- start when preselected time is reached
- start when preselected temperature is reached
- initial cooling without/with centrifuging, cooling after centrifuging, precise temperature stabilization
- maintenance-free induction motor
- modern software system
- large graphic LCD
- 99 user programs
- 10 acceleration/deceleration curves
- programming of multi-section acceleration/deceleration curves
- RPM/RCF adjustment
- centrifugal radius adjustment for samples (with automatic RCF correction)
- effective centrifuging time calculation
- centrifuging time adjustment
- continuous operation mode HOLD
- „SHORT” time operation mode
- changing parameters during centrifuging
- rotor identification
- automatic lid opening
- motorised lid lock
- centrifuging parameters recording – PC computer (USB)
- menu language setting
- selected menu functions blocking
- password protection
- broad range of rotors and additional equipment
- memory of the last 10 working cycles
- manual adjustment of density of samples>1,2g/cm3 (with automatic maximum speed correction)
SAFETY
- unbalance warning
- lid locking during rotor run
- emergency lid lock release
- motor thermal protection
- Product conforming with the EN-61010-1 and EN-61010-2-020, EN-61010-2-101 international safety norms
Angle rotors
Capacity | RPM | RFC | ANGLE |
---|---|---|---|
12×30-25ml complete with 13329 buckets | 5 500 | 4 058 | 30° |
Round carriers 7ml (Ø 13×100 mm) | |||
Round carriers 15-10ml (Ø 17×120 mm) | |||
8x50ml | 5 500 | 4 227 | 30° |
10x50ml Falcon® | 5 500 | 4 498 | 30° |
Buckets with screw for 50 ml Falcon tubes and round carriers 14248 | |||
Buckets 50 ml with PC cap 17151 | |||
Buckets for 50 ml Falcon tubes and round carriers 14248, 14089 | |||
Round carriers for 14 ml tubes (Ø 17×113,7 mm) | |||
Round carriers for 5 ml tubes (Ø 14×92 mm) | |||
Round carriers for 5ml tubes (Ø 13×85 mm) | |||
Round carriers for 30ml tubes (Ø 25×100 mm) | |||
Rubber pads under bottle 250ml, for 13174, 13178 , 13178C | |||
Round carriers for 15 ml Falcon tubes (Ø 17×120 mm) for buckets 13275 and 13276 | |||
Round carriers 30/25 ml (Ø 26×100 mm) for buckets 13249, 13250, 13266, 13267, 13275 or 13276 | |||
6x50ml complete with buckets 13276 | 6 000 | 4 427 | 30° |
Round carriers for 15ml Falcon tubes | |||
Round carriers 30/25 ml (Ø 26×100 mm) for buckets 13249, 13250, 13266, 13267, 13275 or 13276 | |||
4x100ml complete with buckets 13719 | 6 300 | 5 000 | 30° |
30x15ml complete with 13080 or 13081 buckets | 5 200 | 4 020 | 30° |
24x15ml complete with 13080 or 13081 buckets | 5 000 | 3 996 | 30° |
12x15ml complete with 13080 or 13081 buckets | 5 500 | 4 058 | 30° |
8x15ml complete with 13080 or 13081 buckets | 6 000 | 4 226 | 30° |
36x15ml complete with 13080 or 13081 buckets | 5 000 | 3 996 | 30° |
Round carriers 7-5ml (Ø 13,3mm) | |||
8x30ml Nalgene® | 12 000 | 14 000 | 30° |
6x30ml Nalgene® | 15 000 | 19 621 | 30° |
10x15ml Falcon® | 10 000 | 10 732 | 30° |
12x10ml | 12 000 | 15 133 | 30° |
6x50ml Falcon® | 10 000 | 10 732 | 30° |
Round carriers for 5ml tubes (Ø 13×85 mm) for rotor 11457 only | |||
Round carriers for 5ml tubes (Ø 13×85 mm) for rotor 11466 only | |||
Round carriers for 30ml tubes (Ø 25×100 mm) for rotor 11457 only | |||
Round carriers for tubes 15 ml Falcon (Ø 17 mm) 6 pieces | |||
Round carriers for 10 ml tubes (Ø 16×100 mm) for rotor 11457 only | |||
6x50ml Nalgene® | 12 000 | 14 490 | 30° |
Round carriers for 14 ml tubes (Ø 17×113,7 mm) for rotor 11469 only | |||
Round carriers for 5 ml tubes (Ø 13,5×92 mm) | |||
4x85ml | 10 000 | 10 723 | 30° |
6x85ml complete with 13587 buckets | 7 000 | 6 080 | 35° |
Round carriers for 50 ml Falcon tubes (Ø 38 Ø 30 x 120 mm) | |||
Round carriers for 15 ml Falcon tubes (Ø 38 Ø 17 x 120 mm) | |||
12×1,5/2ml | 18 000 | 24 088 | 45° |
24×1,5/2ml | 18 000 | 30 065 | 45° |
30×1,5/2ml | 15 000 | 24 400 | 45° |
36×1,5/2ml | 18 000 | 30 065 | 45° |
Round carriers 0,5 ml (Ø 8 mm) | |||
Round carriers 0,4 ml (Ø 5,7 mm) | |||
Round carriers 0,2 ml (Ø 6,2 mm) | |||
24×1,5/2ml – made of plastic with transparent lid closed with latch | 14 000 | 18 187 | 45° |
24x2ml filtr/filter | 15 000 | 23 142 | 45° |
36×0,5 ml* | 18 000 | 29 703 | 45° |
Round carriers 0,2ml (Ø 6,2 mm) | |||
12x8x0,2ml PCR | 14 000 | 20 817 | 45° |
6x8x0,2ml PCR | 12 000 | 15 294 | 45° |
12x10ml | 15 000 | 21 381 | 30° |
Round carriers for 4 ml tubes |
Swing-out rotors
Capacity | RPM | RFC | ANGLE |
---|---|---|---|
4x250ml | 5 000 | 4 724 | – |
Buckets 2 x 50 ml Falcon tubes (Ø 30×120 mm) | |||
Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | |||
Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | |||
Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | |||
Rubber pads under bottle 250 ml, only for 13174, 13178 | |||
Round carriers 100 ml (Ø 46×100 mm) | |||
Round carriers 50 ml Falcon (Ø 30×120 mm) | |||
Round carriers 5 x 15 ml Falcon | |||
Round carriers 9 x 5 ml (Ø 13,5/17×81 mm), typ hermetyczny, short | |||
Round carriers 12 x 5/7 ml (Ø 13/14,5×100 mm), open type | |||
Round carriers 8 x 15/10 ml (Ø 17×120 mm), typ hermetyczny i otwarty | |||
Round carriers 4 x 15 ml (Ø 16/22×122 mm), okrągłodenne | |||
Round carriers 12 x 2 ml (Ø 11×41 mm) Eppendorf | |||
Round carriers 50 ml okrągłodenna (Ø 35,5×100 mm) do 14151, 14841, 14850 | |||
Round carriers 3 x 30/25 ml (Ø 25×100 mm) | |||
4x200ml | 5 200 | 4 413 | – |
Buckets 2 x 50 ml Falcon tubes (Ø 30×120 mm) | |||
Buckets 50 ml Falcon tubes (Ø 30×120 mm) | |||
Hangers 4 x 15 ml with buckets 13080 (for Falcon tubes) | |||
Buckets 100 ml Ø 45,5 mm for bottles and round carriers 14181, 14186-14190, 14192 | |||
Rubber pads under tubes 100/50/30/25 ml for 14841, 1485 | |||
Rubber pads under glass tube 100 ml | |||
Round carriers 5 x 2/7 ml (Ø 12,5×58 mm) | |||
Round carriers 4 x 7 ml (Ø 13,1×100 mm) | |||
Round carriers 4 x 15/10 ml (Ø 16,5×112 mm) | |||
Round carriers 50 ml Falcon (Ø 30×120 mm) z podkładką 14188 | |||
Round carriers 30/25 ml (Ø 25,5×100 mm) z podkładką 14188 | |||
Round carriers 50 ml (Ø 35×100 mm) z podkładką 14188 | |||
Buckets 200 ml for carriers 14104-14113, 14441-14450 (Ø 56,5 mm) and bottles | |||
Buckets 200 ml with screw for carriers 14104-14113, 14441-14450 (Ø 56,5 mm) and bottles | |||
Buckets 200 ml with PC caps 17111 | |||
Round carriers 50 ml (Ø 35/100 mm) tylko do pojemników 13437 i 13438 | |||
Round carriers 100 ml (Ø 45,5×100 mm) | |||
Round carriers 7 x 7 ml (Ø 13,5×100 mm) | |||
Round carriers 7 x 10 ml (Ø 17×75 mm), short | |||
Round carriers 7 x 5 ml niska (Ø 13,5×75 mm) | |||
Round carriers 7 x 15/10 ml (Ø 17×110 mm) | |||
Round carriers 5 x 15 ml (Ø 16,7×110 mm) | |||
Round carriers 3 x 30/25 ml (Ø 25,5×100 mm) | |||
Round carriers 50 ml (Ø 30×120 mm) Falcon | |||
Round carriers 12 x 7 ml (Ø 12,1×100 mm) | |||
Round carriers 50 ml (Ø 35×100 mm) | |||
Round carriers 12 x 5 ml (Ø 12,1×75 mm), short | |||
Round carriers 12 x 1,2 ml ttd style=”text-align: center;”d style=”text-align: center;” S-Monovette(Ø 9×66 mm) | |||
Round carriers 4 x 12 ml (Ø 17,1/19,4×60/107 mm), short | |||
Round carriers 9 x 2/1,5 ml (Ø 11×41 mm) |
Special rotors
Capacity | RPM | RFC | ANGLE |
---|---|---|---|
4×2,2ml CYTO complete with 13606 hangers | 2 500 | 768 | – |
24x2ml complete with 13483 hangers | 14 000 | 15 996 | – |
24 capillary 75mm | 13 000 | 16 816 | – |
Flat – Hematocrite reader | |||
Round – Hematocrite reader | |||
RS-232 cable (1,8m) | |||
MPW Edytor – PC software, USB/RS-232 converter, USB cable (1,8m), RS-232 cable (1,8m) – for recording of working parameter through RS 232 port on PC computer | |||
Thermal printer KAWKA | |||
16 CPT L=130mm complete with 13583C buckets | 3 200 | 1 809 | – |
Round carriers CPT 4x8ml (Ø 16×130 mm) | |||
6 cassetes 20×0,4/0,2 ml (14000) or 10×2/1,5ml (14002) | 14 500 | 16 450 | – |
2×3 MTP** (standard)
2×1 MTP** (deepwell***) |
4 300 | 2 397 | – |
2×1-3 MTP** (standard) 2×1 MTP (deepwell***) – complete with 2 13307 buckets | 3 000 | 1 036 | – |
Inne | |||
RS-232 cable (1,8m) | |||
MPW Edytor – PC software, USB/RS-232 converter, USB cable (1,8m), RS-232 cable (1,8m) – for recording of working parameters through RS 232 port on PC computer | |||
Thermal printer KAWKA |
Components of cytological set – CYTOSET | |
Cyto containers complete (positions 16610, 15123, 16614, 16616, 16617 are included) | 100 sets |
Cyto containers | 100 pcs |
Polypropylen tube 2,2 ml with cap (Ø 10,8×43 mm) | 100 pcs |
Microscope slides | 100 pcs |
Filter cards (Ø 7 mm) | 100 pcs |
Filter cards (Ø 9,5 mm) | 100 pcs |
Filter cards (Ø 12,5 mm) | 100 pcs |
The MPW 352RH model is a refrigerated and heated desktop laboratory centrifuge. It find application in medical, biochemical, veterinary, industrial as well as other laboratories. The construction of the centrifuge is based on the broad experience of the MPW Med instruments company and its many years of cooperation with laboratories and medical institutions.
Data sheet
![]() |
230V 50Hz; 230V 60Hz; 115V 50Hz; 115V 60Hz |
![]() |
980W |
![]() |
1000ml |
![]() |
90 ÷ 18000 rpm |
![]() |
30065 x g |
![]() |
0 ÷ 99h 59min 59s, or ∞, 1s interval |
![]() |
380 x 443 x 695mm [HxWxD] |
![]() |
-20C ÷ +55°C * |
![]() |
65,7/71,8kg (230V/115V) |
FEATURES
- with cooling and heating
- start when preselected time is reached
- start when preselected temperature is reached
- initial cooling without/with centrifuging, cooling after centrifuging, precise temperature stabilization
- maintenance-free induction motor
- modern software system
- large graphic LCD
- 99 user programs
- 10 acceleration/deceleration curves
- programming of multi-section acceleration/deceleration curves
- RPM/RCF adjustment
- centrifugal radius adjustment for samples (with automatic RCF correction)
- effective centrifuging time calculation
- centrifuging time adjustment
- continuous operation mode HOLD
- „SHORT” time operation mode
- changing parameters during centrifuging
- rotor identification
- automatic lid opening
- motorised lid lock
- centrifuging parameters recording – PC computer (USB)
- menu language setting
- selected menu functions blocking
- password protection
- broad range of rotors and additional equipment
- memory of the last 10 working cycles
- manual adjustment of density of samples>1,2g/cm3 (with automatic maximum speed correction)
SAFETY
- unbalance warning
- lid locking during rotor run
- emergency lid lock release
- motor thermal protection
- Product conforming with the EN-61010-1 and EN-61010-2-020, EN-61010-2-101 international safety norms
Angle rotors
Capacity | RPM | RFC | ANGLE |
---|---|---|---|
12×30-25ml complete with 13329 buckets | 5 500 | 4 058 | 30° |
Round carriers 7ml (Ø 13×100 mm) | |||
Round carriers 15-10ml (Ø 17×120 mm) | |||
8x50ml | 5 500 | 4 227 | 30° |
10x50ml Falcon® | 5 500 | 4 498 | 30° |
Buckets with screw for 50 ml Falcon tubes and round carriers 14248 | |||
Buckets 50 ml with PC cap 17151 | |||
Buckets for 50 ml Falcon tubes and round carriers 14248, 14089 | |||
Round carriers for 14 ml tubes (Ø 17×113,7 mm) | |||
Round carriers for 5 ml tubes (Ø 14×92 mm) | |||
Round carriers for 5ml tubes (Ø 13×85 mm) | |||
Round carriers for 30ml tubes (Ø 25×100 mm) | |||
Rubber pads under bottle 250ml, for 13174, 13178 , 13178C | |||
Round carriers for 15 ml Falcon tubes (Ø 17×120 mm) for buckets 13275 and 13276 | |||
Round carriers 30/25 ml (Ø 26×100 mm) for buckets 13249, 13250, 13266, 13267, 13275 or 13276 | |||
6x50ml complete with buckets 13276 | 6 000 | 4 427 | 30° |
Round carriers for 15ml Falcon tubes | |||
Round carriers 30/25 ml (Ø 26×100 mm) for buckets 13249, 13250, 13266, 13267, 13275 or 13276 | |||
4x100ml complete with buckets 13719 | 6 300 | 5 000 | 30° |
30x15ml complete with 13080 or 13081 buckets | 5 200 | 4 020 | 30° |
24x15ml complete with 13080 or 13081 buckets | 5 000 | 3 996 | 30° |
12x15ml complete with 13080 or 13081 buckets | 5 500 | 4 058 | 30° |
8x15ml complete with 13080 or 13081 buckets | 6 000 | 4 226 | 30° |
36x15ml complete with 13080 or 13081 buckets | 5 000 | 3 996 | 30° |
Round carriers 7-5ml (Ø 13,3mm) | |||
8x30ml Nalgene® | 12 000 | 14 000 | 30° |
6x30ml Nalgene® | 15 000 | 19 621 | 30° |
10x15ml Falcon® | 10 000 | 10 732 | 30° |
12x10ml | 12 000 | 15 133 | 30° |
6x50ml Falcon® | 10 000 | 10 732 | 30° |
Round carriers for 5ml tubes (Ø 13×85 mm) for rotor 11457 only | |||
Round carriers for 5ml tubes (Ø 13×85 mm) for rotor 11466 only | |||
Round carriers for 30ml tubes (Ø 25×100 mm) for rotor 11457 only | |||
Round carriers for tubes 15 ml Falcon (Ø 17 mm) 6 pieces | |||
Round carriers for 10 ml tubes (Ø 16×100 mm) for rotor 11457 only | |||
6x50ml Nalgene® | 12 000 | 14 490 | 30° |
Round carriers for 14 ml tubes (Ø 17×113,7 mm) for rotor 11469 only | |||
Round carriers for 5 ml tubes (Ø 13,5×92 mm) | |||
4x85ml | 10 000 | 10 723 | 30° |
6x85ml complete with 13587 buckets | 7 000 | 6 080 | 35° |
Round carriers for 50 ml Falcon tubes (Ø 38 Ø 30 x 120 mm) | |||
Round carriers for 15 ml Falcon tubes (Ø 38 Ø 17 x 120 mm) | |||
12×1,5/2ml | 18 000 | 24 088 | 45° |
24×1,5/2ml | 18 000 | 30 065 | 45° |
30×1,5/2ml | 15 000 | 24 400 | 45° |
36×1,5/2ml | 18 000 | 30 065 | 45° |
Round carriers 0,5 ml (Ø 8 mm) | |||
Round carriers 0,4 ml (Ø 5,7 mm) | |||
Round carriers 0,2 ml (Ø 6,2 mm) | |||
24×1,5/2ml – made of plastic with transparent lid closed with latch | 14 000 | 18 187 | 45° |
24x2ml filtr/filter | 15 000 | 23 142 | 45° |
36×0,5 ml* | 18 000 | 29 703 | 45° |
Round carriers 0,2ml (Ø 6,2 mm) | |||
12x8x0,2ml PCR | 14 000 | 20 817 | 45° |
6x8x0,2ml PCR | 12 000 | 15 294 | 45° |
12x10ml | 15 000 | 21 381 | 30° |
Round carriers for 4 ml tubes |
Swing-out rotors
Capacity | RPM | RFC | ANGLE |
---|---|---|---|
4x250ml | 5 000 | 4 724 | – |
Buckets 2 x 50 ml Falcon tubes (Ø 30×120 mm) | |||
Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | |||
Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | |||
Buckets 250 ml for carriers 14017, 14151-14160 (Ø 62×107 mm) and bottles | |||
Rubber pads under bottle 250 ml, only for 13174, 13178 | |||
Round carriers 100 ml (Ø 46×100 mm) | |||
Round carriers 50 ml Falcon (Ø 30×120 mm) | |||
Round carriers 5 x 15 ml Falcon | |||
Round carriers 9 x 5 ml (Ø 13,5/17×81 mm), typ hermetyczny, short | |||
Round carriers 12 x 5/7 ml (Ø 13/14,5×100 mm), open type | |||
Round carriers 8 x 15/10 ml (Ø 17×120 mm), typ hermetyczny i otwarty | |||
Round carriers 4 x 15 ml (Ø 16/22×122 mm), okrągłodenne | |||
Round carriers 12 x 2 ml (Ø 11×41 mm) Eppendorf | |||
Round carriers 50 ml okrągłodenna (Ø 35,5×100 mm) do 14151, 14841, 14850 | |||
Round carriers 3 x 30/25 ml (Ø 25×100 mm) | |||
4x200ml | 5 200 | 4 413 | – |
Buckets 2 x 50 ml Falcon tubes (Ø 30×120 mm) | |||
Buckets 50 ml Falcon tubes (Ø 30×120 mm) | |||
Hangers 4 x 15 ml with buckets 13080 (for Falcon tubes) | |||
Buckets 100 ml Ø 45,5 mm for bottles and round carriers 14181, 14186-14190, 14192 | |||
Rubber pads under tubes 100/50/30/25 ml for 14841, 1485 | |||
Rubber pads under glass tube 100 ml | |||
Round carriers 5 x 2/7 ml (Ø 12,5×58 mm) | |||
Round carriers 4 x 7 ml (Ø 13,1×100 mm) | |||
Round carriers 4 x 15/10 ml (Ø 16,5×112 mm) | |||
Round carriers 50 ml Falcon (Ø 30×120 mm) z podkładką 14188 | |||
Round carriers 30/25 ml (Ø 25,5×100 mm) z podkładką 14188 | |||
Round carriers 50 ml (Ø 35×100 mm) z podkładką 14188 | |||
Buckets 200 ml for carriers 14104-14113, 14441-14450 (Ø 56,5 mm) and bottles | |||
Buckets 200 ml with screw for carriers 14104-14113, 14441-14450 (Ø 56,5 mm) and bottles | |||
Buckets 200 ml with PC caps 17111 | |||
Round carriers 50 ml (Ø 35/100 mm) tylko do pojemników 13437 i 13438 | |||
Round carriers 100 ml (Ø 45,5×100 mm) | |||
Round carriers 7 x 7 ml (Ø 13,5×100 mm) | |||
Round carriers 7 x 10 ml (Ø 17×75 mm), short | |||
Round carriers 7 x 5 ml niska (Ø 13,5×75 mm) | |||
Round carriers 7 x 15/10 ml (Ø 17×110 mm) | |||
Round carriers 5 x 15 ml (Ø 16,7×110 mm) | |||
Round carriers 3 x 30/25 ml (Ø 25,5×100 mm) | |||
Round carriers 50 ml (Ø 30×120 mm) Falcon | |||
Round carriers 12 x 7 ml (Ø 12,1×100 mm) | |||
Round carriers 50 ml (Ø 35×100 mm) | |||
Round carriers 12 x 5 ml (Ø 12,1×75 mm), short | |||
Round carriers 12 x 1,2 ml ttd style=”text-align: center;”d style=”text-align: center;” S-Monovette(Ø 9×66 mm) | |||
Round carriers 4 x 12 ml (Ø 17,1/19,4×60/107 mm), short | |||
Round carriers 9 x 2/1,5 ml (Ø 11×41 mm) |
Special rotors
Capacity | RPM | RFC | ANGLE |
---|---|---|---|
4×2,2ml CYTO complete with 13606 hangers | 2 500 | 768 | – |
24x2ml complete with 13483 hangers | 14 000 | 15 996 | – |
24 capillary 75mm | 13 000 | 16 816 | – |
Flat – Hematocrite reader | |||
Round – Hematocrite reader | |||
RS-232 cable (1,8m) | |||
MPW Edytor – PC software, USB/RS-232 converter, USB cable (1,8m), RS-232 cable (1,8m) – for recording of working parameter through RS 232 port on PC computer | |||
Thermal printer KAWKA | |||
16 CPT L=130mm complete with 13583C buckets | 3 200 | 1 809 | – |
Round carriers CPT 4x8ml (Ø 16×130 mm) | |||
6 cassetes 20×0,4/0,2 ml (14000) or 10×2/1,5ml (14002) | 14 500 | 16 450 | – |