Descripción
Envases portátiles de nitrógeno líquido Dewar

Son económicos, prácticos y ligeros.
Fabricado en aleación ligera de aluminio de alta resistencia, protegido con aislamiento, los accesorios son opcionales.
1. Aleación de aluminio ligero de alta resistencia
2. Bolsa protectora de sujeción
3. Baja evaporación
4. Botes numéricos para orientación
5. Interruptor de tapa bloqueable disponible
6. Certificado CE
7. Garantía de vacío: 5 años
DATA SHEET
| Modelos | CKS-P302R030 | CKS-P302R035 | CKS-P002R050 | CKS-P603R050 | CKS-P606R050 | CKS-P608R080 | CKS-P610R050 |
| Altura (mm) | 399 | 428 | 385 | 435 | 482 | 502 | 552 |
| Dim.ext (mm) | 223 | 204 | 223 | 223 | 300 | 300 | 300 |
| Peso vacío (kg) | 2.8 | 2.6 | 2.7 | 3.1 | 4.8 | 5.9 | 5.9 |
| Capacidad (L) | 2 | 2 | 2 | 3 | 6 | 8 | 10 |
| Diámetro del cuello (mm) | 30 | 35 | 50 | 50 | 50 | 80 | 50 |
| Tasa de pérdida por evaporación estática (L/D) | 0.07 | 0.08 | 0.1 | 0.12 | 0.12 | 0.21 | 0.12 |
| Tiempo de mantenimiento estático (Da) | 28 | 24 | 20 | 26 | 52 | 38 | 86 |
| Diámetro exterior del recipiente (mm) | 19 | 25 | – | 38 | 38 | 63 | 38 |
| Número de botes | 3 | 3 | – | 6 | 6 | 6 | 6 |
De interés:
https://herascientific.com/producto/recipientes-de-almacenamiento-de-nitrogeno-liquido/
___________________________________________________________
Portable Liquid Nitrogen Dewar Containers
They are economical, practical and light.
Made of high-strength lightweight aluminum alloy, protected with insulation, accessories are optional.
1. High strength lightweight aluminum alloy
2. Protective holding bag
3. Low evaporation
4. Number boats for orientation
5. Lockable lid switch available
6. CE Certificate
7. Vacuum warranty: 5 years
| Model | CKS-P302R030 | CKS-P302R035 | CKS-P002R050 | CKS-P603R050 | CKS-P606R050 | CKS-P608R080 | CKS-P610R050 |
| Height(mm) | 399 | 428 | 385 | 435 | 482 | 502 | 552 |
| Ext. dim.(mm) | 223 | 204 | 223 | 223 | 300 | 300 | 300 |
| Empty weight (kg) | 2.8 | 2.6 | 2.7 | 3.1 | 4.8 | 5.9 | 5.9 |
| Capacity (L) | 2 | 2 | 2 | 3 | 6 | 8 | 10 |
| Neck diameter (mm) | 30 | 35 | 50 | 50 | 50 | 80 | 50 |
| Loss rate per static evaporation (L/D) | 0.07 | 0.08 | 0.1 | 0.12 | 0.12 | 0.21 | 0.12 |
| Static holding time (Da) | 28 | 24 | 20 | 26 | 52 | 38 | 86 |
| External diameter(mm) | 19 | 25 | – | 38 | 38 | 63 | 38 |
| No. of bottles | 3 | 3 | – | 6 | 6 | 6 | 6 |



